| Attributes |
| 10 | ST |
| 13 | DX |
| 13 | IQ |
| 12 | HT |
| 13 | Will |
| 10 | Fatigue |
| 12 | Hit Points |
| 6.25 | Speed |
| 6 | Move |
| 6 | Dodge |
| 15 | Vision |
| 15 | Hearing |
| 15 | Taste/Smell |
| 0 | Swim |
| 20 | No Encumbrance |
| 40 | Light Encumbrance |
| 60 | Medium Encumbrance |
| 120 | Heavy Encumbrance |
| 200 | X-Heavy Encumbrance |
| 4 | PD |
| 16 | DR |
| 0 | Parry |
| 0 | Block |
| 0 | No Encumbrance Move Reduction |
| 1 | Light Encumbrance Move Reduction |
| 2 | Medium Encumbrance Move Reduction |
| 3 | Heavy Encumbrance Move Reduction |
| 4 | X-Heavy Encumbrance Move Reduction |
| 6 | No Encumbrance Move |
| 5 | Light Encumbrance Move |
| 4 | Medium Encumbrance Move |
| 3 | Heavy Encumbrance Move |
| 2 | X-Heavy Encumbrance Move |
| 13 | Fright Check |
| 0 | Equipment Cost |
| 0 | Equipment Weight |
| 15000 | Money |
| Advantages |
| 10 | Alertness (+2) |
| 15 | Appearance: Handsome |
| 5 | Charisma |
| 24 | Damage Resistance (+16), Nuisance Effect Constantly moving around like it's alive (+2) (-10%), OIF Cloak of Shades (+4) (-20%), Stealable (+4) (-20%) |
| 15 | Danger Sense |
| 10 | Deep Pockets |
| 50 | Passive Defense (+4), Nuisance Effect Constantly moving around like it's alive (+2) (-10%), OIF Cloak of Shades (+4) (-20%), Stealable (+4) (-20%) |
| 85 | Patron- IST |
| 50 | Unusual Background: Super |
| Powers |
| 5 | Astral Projection (Astral Sight only) (+5) |
| 7 | Bind, Accessibility- Staff (-30%), Instantaneous (+20%), Requires gestures/incantations (+4) (+20%) |
| 50 | Dimensional Gateway, Costs Fatigue (+2) (-10%), Lack of Fine Control (+4) (-20%), Requires gestures and incantations (+4) (-20%), Takes 2 seconds (+4) (-20%), Takes Extra Time (-10%) |
| 29 | Eldrich Blast (+4), Has no effect on magical barriers (+6) (-30%), Homing (+50%), Instantaneous (+20%), Requires Gesturs and Incantations (+4) (-20%) |
| 14 | ESP (Precognition only) (+10), Only works in dreams (-30%) |
| 10 | ESP (Psychometry only) (+10) |
| 7 | Illusion, Illusion: Can Animate Illusion (+20%), Illusion: Can Move Illusions About (+20%), Nuisance Effect Illusions tak back (-5%) |
| 10 | Instant Change (+2) |
| Disadvantages |
| -10 | Bad Sight |
| -15 | Can't kill |
| -10 | Curious (-2) |
| -10 | Honesty |
| -5 | Hunts Coven |
| -10 | Protective of innocents |
| -10 | Sense of Duty to IST (-2) |
| -5 | Sense of Duty to team members |
| Quirks |
| -1 | Lacks Confidence |
| -1 | Niave |
| -1 | Overactive imagination |
| -1 | Quirk |
| -1 | Seldom gives a straight answer |
|
|
| Skills |
| 10 | 1.0 | Alchemy |
| 11 | 1.0 | Anthropology |
| 13 | 4.0 | Archaeology |
| 13 | 1.0 | Area Knowledge (England) |
| 13 | 1.0 | Area Knowledge (UK) |
| 12 | 2.0 | Artist |
| 16 | 10.0 | Astral Sight |
| 13 | 8.0 | Bind |
| 13 | 1.0 | Brawling |
| 13 | 1.0 | Computer Operation |
| 11 | 0.5 | Dancing |
| 14 | 12.0 | Dimensional Gate |
| 14 | 12.0 | Eldrich Blast |
| 11 | 1.0 | Escape |
| 12 | 0.5 | First Aid |
| 12 | 2.0 | History (UN/International) |
| 13 | 4.0 | History- General |
| 11 | 1.0 | Hypnotism |
| 13 | 4.0 | Illusion |
| 13 | 4.0 | Judo |
| 14 | 2.0 | Jumping |
| 13 | 1.0 | Knowledge Skill (Coven) |
| 10 | 1.0 | Language (Ancient Sumarian) |
| 11 | 1.0 | Language (Egyptian) |
| 14 | 2.0 | Language (French) |
| 11 | 1.0 | Language (Latin) |
| 12 | 0.5 | Language (Spanish) |
| 12 | 2.0 | Literature |
| 14 | 4.0 | Occultism |
| 13 | 2.0 | Performance |
| 14 | 6.0 | Precognition |
| 14 | 6.0 | Psychometry |
| 13 | 2.0 | Research |
| 12 | 2.0 | Sleight of Hand |
| 14 | 4.0 | Sports (Skiing) |
| 12 | 2.0 | Staff |
| 12 | 2.0 | Strategy |
| 12 | 1.0 | Survival (Desert) |
| 12 | 1.0 | Survival (Jungle) |
| 12 | 2.0 | Tactics |
| 11 | 1.0 | Theology |
| 13 | 1.0 | Thrown Weapon (Grenades) |
| 13 | 2.0 | Writing |
| Points |
| 80 | Attributes |
| 264 | Advantages |
| 132 | Powers |
| -75 | Disadvantages |
| -5 | Quirks |
| 119.5 | Skills |
| 515.5 | Total |
|