| Attributes |
| 10 | ST |
| 15 | DX |
| 17 | IQ |
| 13 | HT |
| 17 | Will |
| 10 | Fatigue |
| 13 | Hit Points |
| 7 | Speed |
| 8 | Move |
| 8 | Dodge |
| 17 | Vision |
| 17 | Hearing |
| 17 | Taste/Smell |
| 0 | Swim |
| 20 | No Encumbrance |
| 40 | Light Encumbrance |
| 60 | Medium Encumbrance |
| 120 | Heavy Encumbrance |
| 200 | X-Heavy Encumbrance |
| 0 | PD |
| 0 | DR |
| 1 | Parry |
| 1 | Block |
| 0 | No Encumbrance Move Reduction |
| 1 | Light Encumbrance Move Reduction |
| 2 | Medium Encumbrance Move Reduction |
| 3 | Heavy Encumbrance Move Reduction |
| 4 | X-Heavy Encumbrance Move Reduction |
| 8 | No Encumbrance Move |
| 7 | Light Encumbrance Move |
| 6 | Medium Encumbrance Move |
| 5 | Heavy Encumbrance Move |
| 4 | X-Heavy Encumbrance Move |
| Advantages |
| 15 | Appearance: Handsome |
| 18 | Charisma (+6) |
| 15 | Combat Reflexes |
| 30 | Eidetic Memory |
| 25 | Gadgeteer |
| 42 | Gadgets (misc. gadgets) |
| 15 | Intuition |
| 5 | Lightning Calculator |
| 0 | Literacy |
| 15 | Luck |
| 10 | Mathematical Ability |
| 90 | Patron (IST) |
| 0 | Status (+1) |
| 30 | Wealth: Very Wealthy (x20) |
| 12 | Willpower (+3) |
| Disadvantages |
| -15 | Code against killing |
| -5 | Curious |
| -5 | Enemy (Brother), Frequency: Rarely (6 or less) (*1/2), Size: Single formidable individual (-10) |
| -10 | Hatred of bullies |
| -5 | Personal Code of Honor |
| -10 | Protective of innocents |
| -5 | Sense of Duty to Friends |
| -10 | Sense of Duty to IST (-2) |
| -10 | Vengeful |
| Quirks |
| -1 | Distant and quiet |
| -1 | Drinks heavily when depressed |
| -1 | Lecherous when drinking |
| -1 | Smoker |
| -1 | Suffers from nightmares |
|
|
| Skills |
| 21 | 1.0 | Accounting |
| 15 | 4.0 | Acrobatics |
| 17 | 1.0 | Acting |
| 17 | 1.0 | Administration |
| 18 | 1.0 | Area Knowledge (London) |
| 18 | 1.0 | Area Knowledge (UK) |
| 18 | 2.0 | Armoury |
| 17 | 1.0 | Battlesuit |
| 17 | 1.0 | Beam Weapons |
| 16 | 1.0 | Chemistry |
| 15 | 2.0 | Climbing |
| 18 | 1.0 | Computer Operation |
| 18 | 2.0 | Criminology |
| 19 | 4.0 | Detect Lies |
| 16 | 1.0 | Economics |
| 18 | 2.0 | Electronics Operation (Security) |
| 18 | 2.0 | Electronics Operation (Weapon) |
| 21 | 4.0 | Engineer (Electrical) |
| 21 | 4.0 | Engineer (Mechanical) |
| 17 | 2.0 | Fast-Draw (Pistol) |
| 15 | 2.0 | Flight |
| 16 | 1.0 | Forensics |
| 18 | 2.0 | Guns |
| 17 | 2.0 | History (IST) |
| 16 | 1.0 | Intelligence Analysis |
| 17 | 1.0 | Interrogation |
| 15 | 4.0 | Judo |
| 16 | 2.0 | Jumping |
| 15 | 4.0 | Karate |
| 19 | 2.0 | Language (French) |
| 17 | 1.0 | Leadership |
| 20 | 2.0 | Mathematics |
| 18 | 2.0 | Mechanic (Robotics) |
| 18 | 3.0 | Physics |
| 18 | 2.0 | Research |
| 11 | 1.0 | Running |
| 17 | 1.0 | Shadowing |
| 15 | 2.0 | Shortsword |
| 16 | 4.0 | Stealth |
| 17 | 2.0 | Strategy |
| 17 | 2.0 | Tactics |
| 14 | 2.0 | Throwing |
| 17 | 1.0 | Writing |
| Points |
| 190 | Attributes |
| 322 | Advantages |
| -75 | Disadvantages |
| -5 | Quirks |
| 84 | Skills |
| 516 | Total |
|